Modul/ Bulan (2024) | Jan | Feb | Mar | April | May | June |
---|---|---|---|---|---|---|
Application for Federal Holiday House | 4486 | 1422 | ||||
Application for Quaters | 699 | 543 | ||||
Hall & Court Reservations | 1798 | 1669 |
Modul/ Bulan (2024) | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|
Application for Federal Holiday House | ||||||
Application for Quaters | ||||||
Hall & Court Reservations |
Module / Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Application for Federal Holiday House | 41, 137 | 31, 588 | 35, 105 | 24, 438 | 13, 941 | 29,224 | 36,140 | 42,048 |
Application for Quaters | 5, 258 | 5, 802 | 5, 475 | 5, 644 | 5, 872 | 6,217 | 7,067 | 8,309 |
Hall & Court Reservations | 4, 407 | 9, 009 | 10, 230 | 4, 933 | 4, 058 | 11,062 | 16,172 | 19,639 |
This portal is suitable for all types of devices and browsers.
Property Management Division
Prime Minister’s Department
Aras 2 – 8, Blok F6, Kompleks F
Pusat Pentadbiran Kerajaan Persekutuan Lebuh Perdana Timur, Presint 1
62000 Putrajaya.
Tel. No : 03 - 8091 8500
Fax No : 03 - 8091 8836
RPP Management
No. Tel : 8091 8562 / 8569 / 8575
5 - Sangat Setuju; 1 - Sangat Tidak Setuju
5 - Sangat Setuju; 1 - Sangat Tidak Setuju
5 - Sangat Setuju; 1 - Sangat Tidak Setuju
5 - Sangat Setuju; 1 - Sangat Tidak Setuju